2024 YILINDA İŞLETME BELGESİ İPTAL OLAN SEYAHAT ACENTALARI
2024 Yılında İşletme Belgesi İptal Olan Seyahat Acentaları
| S.No | UNVAN | BELGE NO | İPTAL TARİHİ |
| 1 | MEHMET KAYACI TURİZM | 2288 | 8.01.2023 |
| 2 | KAAN TURİZM | 1481 | 19.01.2024 |
| 3 | ÖZÜN TURİZM | 5505 | 25.01.2024 |
| 4 | FULL TİME TATİL TURİZM | 7936 | 25.01.2024 |
| 5 | GOLDEN SEA TURİZM | 8838 | 25.01.2024 |
| 6 | NORDISKARESOR TURİZM | 13682 | 29.01.2024 |
| 7 | ANTALYA TRANSPORT TURİZM | 3526 | 9.02.2024 |
| 8 | VISSITA SAĞLIK VE TURİZM | 13428 | 13.03.2024 |
| 9 | TOURDA TURİZM | 8241 | 19.03.2024 |
| 10 | VACATION TURİZM | 4120 | 20.03.2024 |
| 11 | PERYS TOUR SEYAHAT | 11640 | 20.03.2024 |
| 12 | PINOSEL TOUR | 5584 | 20.03.2024 |
| 13 | ER-MU-YA TURİZM | 5574 | 22.03.2024 |
| 14 | PARANTEZ TURİZM | 5836 | 22.03.2024 |
| 15 | 01 KOZAN TURİZM | 7698 | 27.03.2024 |
| 16 | NORSONA TOUR | 5967 | 2.04.2024 |
| 17 | EGP TRAVEL | 7330 | 4.04.2024 |
| 18 | EGRİPO TURİZM | 8069 | 4.04.2024 |
| 19 | ZENGA TURİZM | 8197 | 4.04.2024 |
| 20 | TOURSETTER TURİZM | 5495 | 24.04.2024 |
| 21 | NILTAARI TURİZM | 8929 | 25.04.2024 |
| 22 | MAVARET HOUSE TURİZM | 6514 | 10.05.2024 |
| 23 | KAMANA TURİZM | 5602 | 13.05.2024 |
| 24 | TİPTOP TRAVEL TURİZM | 11172 | 13.05.2024 |
| 25 | NESLİ TURİZM | 1265 | 22.05.2024 |
| 26 | ISHRAK TOUR | 7364 | 27.05.2024 |
| 27 | EL USRA TRAVEL | 7932 | 29.05.2024 |
| 28 | BLACK HORSE SEYAHAT | 6940 | 30.05.2024 |
| 29 | DİR-COM ETKİNLİK VE PAZARLAMA TURİZM | 6198 | 31.05.2024 |
| 30 | PRADO TURİZM | 4101 | 3.06.2024 |
| 31 | OTUZBEŞ TURİZM | 8020 | 7.06.2024 |
| 32 | LATİF TURİZM | 8813 | 12.06.2024 |
| 33 | OBYSYS TURİZM | 4552 | 12.06.2024 |
| 34 | PELİSTER TURİZM | 3141 | 13.06.2024 |
| 35 | LETON TURİZM | 1547 | 13.06.2024 |
| 36 | MEDPOINT GLOBAL HEALTH TOURISM AGENCY | 13494 | 25.06.2024 |
| 37 | ROYAL EUROPE TURİZM | 11473 | 1.07.2024 |
| 38 | ORHAZ TUR | 5598 | 12.07.2024 |
| 39 | TATİL GİBİSİ YOK TURİZM | 5706 | 18.07.2024 |
| 40 | FBB TRAVEL TURİZM | 9075 | 18.07.2024 |
| 41 | FLY HENA TURİZM | 5100 | 26.07.2024 |
| 42 | FULL PLEASURE TURİZM | 5338 | 31.07.2024 |
| 43 | BARİSUS TRAVEL TURİZM | 8312 | 31.07.2024 |
| 44 | CAPPADOCIARS TRAVEL | 9055 | 31.07.2024 |
| 45 | VAKANA TOURISM & TRAVEL AGENCY | 3657 | 2.08.2024 |
| 46 | SPOR FUARI TURİZM SEYAHAT ACENTASI | 12611 | 6.08.2024 |
| 47 | SASHA TURİZM | 7123 | 9.08.2024 |
| 48 | BRC GRUP TURİZM SEYAHAT ACENTASI | 8058 | 13.08.2024 |
| 49 | HARŞİT TUR | 5717 | 13.08.2024 |
| 50 | PİYAL TURİZM | 5873 | 14.08.2024 |
| 51 | ZÜMRA TURİZM | 7227 | 14.08.2024 |
| 52 | PİGEON ISLAND TOURS | 3752 | 16.08.2024 |
| 53 | ŞANKAY TURİZM | 3644 | 20.08.2024 |
| 54 | SİMURG TURİZM | 3833 | 23.08.2024 |
| 55 | RAMİCO TRAVEL TURİZM | 7893 | 29.08.2024 |
| 56 | TABBARA TURİZM | 9095 | 4.09.2024 |
| 57 | ALTITUDE ACTION TURİZM | 3953 | 4.09.2024 |
| 58 | ŞAM ENDEL TURİZM | 9091 | 4.09.2024 |
| 59 | MAC TRAVEL TURİZM | 9082 | 5.09.2024 |
| 60 | CN ANSA TRAVEL | 10121 | 5.09.2024 |
| 61 | ŞENTÜRKLER TURİZM | 5144 | 9.09.2024 |
| 62 | DİREMSBH TUR | 9140 | 9.09.2024 |
| 63 | KOZAHAN TURIZM | 4079 | 11.09.2024 |
| 64 | ASLAN ÖZEL TURİZM SEYAHAT ACENTASI | 11821 | 11.09.2024 |
| 65 | ASES TURİZM | 4594 | 19.09.2024 |
| 66 | KORNERSPOR TURİZM | 5983 | 23.09.2024 |
| 67 | KAMER TUR TURIZM | 2144 | 25.09.2024 |
| 68 | KİRMASTİ TURİZM | 5281 | 26.09.2024 |
| 69 | DEVAJANS TURİZM | 5851 | 26.09.2024 |
| 70 | MYTT TRAVEL TURİZM | 8584 | 30.09.2024 |
| 71 | ONE STEP AHEAD TURİZM | 9798 | 1.10.2024 |
| 72 | SAMUKA TRAVEL | 6439 | 4.10.2024 |
| 73 | TRUST DRİVE TURİZM | 9219 | 4.10.2024 |
| 74 | SİTARE TURİZM | 7661 | 10.10.2024 |
| 75 | OTY SEMİNERCİ TURİZM | 6592 | 10.10.2024 |
| 76 | ELZEMA TOUR | 7313 | 10.10.2024 |
| 77 | MY FAVORİTE TURİZM | 6038 | 10.10.2024 |
| 78 | DE-KO TURİZM | 3957 | 14.10.2024 |
| 79 | ALWAYS ANB TRAVEL | 8988 | 14.10.2024 |
| 80 | STROLL TRAVEL | 6389 | 14.10.2024 |
| 81 | I GO TOUR | 7440 | 14.10.2024 |
| 82 | 06 ONR TURİZM | 10128 | 14.10.2024 |
| 83 | DEDEOĞULLARI TURİZM | 7481 | 14.10.2024 |
| 84 | 2007 TURİZM | 5681 | 14.10.2024 |
| 85 | THELEXUS TRAVEL | 8797 | 14.10.2024 |
| 86 | SEMENDAR TUR TURİZM | 8206 | 14.10.2024 |
| 87 | AKİDE TURİZM | 6496 | 14.10.2024 |
| 88 | WINTER TRAVEL | 7451 | 14.10.2024 |
| 89 | SEMENGAN TURİZM | 7156 | 15.10.2024 |
| 90 | TURFA TURİZM | 3578 | 17.10.2024 |
| 91 | ALİS BAHNHOF SEYAHAT | 5244 | 17.10.2024 |
| 92 | ALMAWADA TURİZM | 13433 | 22.10.2024 |
| 93 | BİNGO TURİZM | 2642 | 23.10.2024 |
| 94 | GARZAN TURİZM | 7973 | 23.10.2024 |
| 95 | LAZARİS TURİZM | 5548 | 23.10.2024 |
| 96 | CELEBRUS TURİZM | 5999 | 31.10.2024 |
| 97 | HAMZA TURİZM | 5858 | 31.10.2024 |
| 98 | UÇ GİT TURİZM | 9142 | 31.10.2024 |
| 99 | MARRAWI GROUP TURİZM | 11897 | 31.10.2024 |
| 100 | ULUBEY TURİZM | 4548 | 4.11.2024 |
| 101 | SAFEER HOLIDAYS TURİZM | 8257 | 5.11.2024 |
| 102 | MODERN TURİZM | 948 | 5.11.2024 |
| 103 | ENFAL TOURISM | 6994 | 8.11.2024 |
| 104 | AĞVA TURİZM | 6668 | 8.11.2024 |
| 105 | DTMS TURİZM | 9414 | 8.11.2024 |
| 106 | BAYAZ TOURS | 9425 | 8.11.2024 |
| 107 | GAEM TRAVEL TURİZM | 9485 | 11.11.2024 |
| 108 | SPLENDOR TURİZM | 7536 | 11.11.2024 |
| 109 | ONE TWO TRİP TURİZM | 8065 | 14.11.2024 |
| 110 | TENVİR TURİZM | 7284 | 14.11.2024 |
| 111 | DREAM OF THE WORLD TRAVEL AGENCY | 12129 | 14.11.2024 |
| 112 | SPECIAL VOYAGE TURİZM SEYAHAT ACENTASI | 12689 | 14.11.2024 |
| 113 | GEZER TURİZM | 9027 | 14.11.2024 |
| 114 | VICTORY TRAVEL | 8268 | 14.11.2024 |
| 115 | MONOPOL TUR TURİZM | 8210 | 14.11.2024 |
| 116 | KNİDOS TURİZM | 1728 | 14.11.2024 |
| 117 | BİASKA TRAVEL TURİZM | 9367 | 15.11.2024 |
| 118 | GREENFLOWER TURİZM | 12890 | 15.11.2024 |
| 119 | WORLDLIGNE TRADING İSTANBUL TURİZM SEYAHAT ACENTASI | 12726 | 15.11.2024 |
| 120 | OMAR EMAD HAC UMRE TOUR TURİZM | 11690 | 19.11.2024 |
| 121 | HAYAL TURİZM | 4742 | 19.11.2024 |
| 122 | CLUB KAYRATUR | 4925 | 19.11.2024 |
| 123 | ARATEUS TURİZM | 5963 | 19.11.2024 |
| 124 | NAMA TOUR TRAVEL | 13906 | 22.11.2024 |
| 125 | DISCONTI TURİZM SEYAHAT ACENTASI | 13405 | 22.11.2024 |
| 126 | PANTEA TOURISM SOLUTIONS | 9791 | 22.11.2024 |
| 127 | İST POİNT TURİZM | 9023 | 22.11.2024 |
| 128 | ARİNNA TURİZM | 1794 | 22.11.2024 |
| 129 | NUİSTANBUL TURİZM | 8974 | 25.11.2024 |
| 130 | EURO CAFE TURİZM | 4445 | 25.11.2024 |
| 131 | ÇAĞGEZ TURİZM | 5035 | 28.11.2024 |
| 132 | AL SHERBİNİ TURİZM | 10490 | 2.12.2024 |
| 133 | BUENO TURİZM | 4658 | 2.12.2024 |
| 134 | OM ALKORA TURİZM | 10295 | 2.12.2024 |
| 135 | ANABTA TURİZM | 2266 | 2.12.2024 |
| 136 | LAMEL TRAVEL TURİZM | 10025 | 3.12.2024 |
| 137 | ESKİŞEHİR SEDEF TURİZM | 3415 | 3.12.2024 |
| 138 | STİCKMAN TOURS | 8223 | 3.12.2024 |
| 139 | TURGNG GRUP TURİZM | 6276 | 3.12.2024 |
| 140 | BLOOM TOURISM | 6833 | 3.12.2024 |
| 141 | ALKHAİR TURİZM | 10453 | 6.12.2024 |
| 142 | FAWANİS TURİZM | 15590 | 6.12.2024 |
| 143 | ENES TURİZM | 4140 | 6.12.2024 |
| 144 | GOLD SIGNATURE HOLIDAY TURİZM | 9478 | 9.12.2024 |
| 145 | TIME TO GBU TURİZM | 9726 | 9.12.2024 |
| 146 | AL SHİBLAWİ TRAVEL AGENCY | 12760 | 10.12.2024 |
| 147 | DARUSSELAM TURİZM | 10396 | 12.12.2024 |
| 148 | ELEGANCE TRIPS TURİZM | 12283 | 13.12.2024 |
| 149 | FLORYA BAHÇESİ TURİZM SEYAHAT ACENTASI | 12032 | 19.12.2024 |
| 150 | RİTMO TURİZM | 2700 | 19.12.2024 |
| 151 | C.U.P.S TURİZM | 7622 | 25.12.2024 |
| 152 | AL ALAMİYA TOUR | 9454 | 25.12.2024 |
| 153 | AFD NİSAHAN TURİZM | 10221 | 27.12.2024 |
| 154 | TATİL YILDIZI TURİZM SEYAHAT ACENTASI | 12826 | 30.12.2024 |
